STANDARD: HG/T 3061-2009
CAS NO: 112926-00-8(7631-86-9)
EINECS No: 231-545-4
Product Description: HCP120 and HCP160 can be used in sole as reinforcing filler. Its reinforcing performance is close to carbon black. It can empower rubber products with light color and transparency.
HCP 180 has high wear resistance and high reinforcing performance. It can be used in tire to improve the cohesiveness of steel wire, cord thread and sizing material, to reduce the rolling resistance of tire, and to improve the wear resistance and security of tire.
Technical properties:
Items | HCP 120 | HCP 160 | HCP 180 |
Appearance | Powder/Micro-pearl/Granule | Powder/Micro-pearl/Granule | Powder/Micro-pearl/Granule |
BET specific surface area m2/g | 110-130 | 150-170 | 170-190 |
Silica(dry basis) % | ≥ 96 |
Heating loss (105°C) % | 4.0-8.0 |
Loss on ignition (1000±25°C)% | ≤7.0 |
PH-value(10%aqueous solution) | 5.0-8.0 |
DBP Oil Absorption Value cm3/g | 2.0-3.5 |
45um sieve Residue % | ≤ 0.5 |
Soluble salt (Na2SO4)% | ≤ 1.5 | ≤ 1.5 | ≤ 2.5 |
Cu mg/kg | ≤ 30 |
Mn mg/kg | ≤ 50 |
Fe mg/kg | ≤ 1000 | ≤ 1000 | ≤ 500 |
Package: 20kg, 350 kg,500kg bags etc. We can customize package according customers requirement.